Thickeners

Modified Starch
| Basic Information | |
| Production name | Modified Starch |
| Appearance | white powder |
| Impurity | No visible impurity |
| Sieve Residue(fineness 80 mesh,%) | ≥98 |
| Whiteness(457nm Blue reflectance,%) | ≥80 |
| PH | 4.5-7.5 |
| Viscosity(mpas) | 350-550 |
| Spot(per/cm²) | ≤1 |
Storage:Stored in room temperature and keep sealed.
Package:25KG/Bag
Shelf life: 12 months
For more details, please contact our sales person.
Specifications-Modified Starch
| Item | Unit | Standard Value |
| Moisture | % | ≤10 |
| Ash | % | ≤0.5 |
| Sulfur Dioxide | mg/kg | ≤30.0 |
| Arsenic (in As) | mg/kg | ≤0.5 |
| Lead (in Pb) | mg/kg | ≤1.0 |
| Total aerobic microbial count | cfu/g | ≤5000 |
| Mould | cfu/g | ≤500 |
| Escherichia coli | MPN/100g | ≤30 |


