Food Materials

Honey
| Basic Information | |
| Product Name | honery |
| Raw Material | honery |
| Appearance | Viscous fluid at room temperature,no visible impurity |
| Fructose and glucose | ≥60 g/100g |
| Saccharose | ≤5 g/100g |
| Moisture | ≤20% |
| Acidity | ≤40 (1mol/L NaOH)ml/kg |
| Amylase Value | ≥1 (1% starch solution)ml/g•h |
| HMF | ≤60 mg/kg |
| Color | ≤35 mm |
| Residual tetracycline antibiotics | ≤0.05 mg/kg |
| Zn | ≤25 mg/kg |
Storage:Avoid high temperature and direct sunlight.
Packaging: 30kg/drum(PP)
Shelf life: 18 months
Quality standard:GB/T 14963-2011
For more details, please contact our sales person.
Specifications-Honey
Quality standard: GB14963-2011
| Item | Unit | Standard |
| Total plate count | CFU/g | ≤1000 |
| Coliform | MPN/g | ≤0.3 |
| Mould count | CFU/g | ≤200 |
| Permeability of yeast counts | CFU/g | ≤200 |
| Salmonella spp. | Negative | |
| Shigella | Negative | |
| Staphylococcus aureus | Negative |


